|
Artifice 3D Design Community Discussion |
Posted by Alex Smith on November 18, 1998 at 16:24:45:
In Reply to: Gold texture description posted by Gary Utz on November 12, 1998 at 03:03:23:

Hello,
Gary's request inspired us to touch up several DesignWorkshop material definitions for metals, and add a definition for gold. It's not perfect, but we hope you'll find it useful.
Metal-Alum-Bronze Properties 30.049000 1.000000 0.330000 0.290000 0.270000
Metal-Alum-Clear Properties 30.025000 1.000000 0.8500 0.85000 0.86000
Metal-Brass Properties 75.07500 1.000000 0.990000 0.700000 0.05000
Metal-Brass-Yellow Properties 50.049000 1.000000 0.990000 0.750000 0.050000
Metal-Bronze Properties 30.049000 1.000000 0.450000 0.270000 0.059000
Metal-Chrome Properties 100.068003 1.000000 0.915000 0.948000 0.97500
Metal-Copper-Bright Properties 30.049000 1.000000 0.776000 0.44000 0.259000
Metal-Copper-Patina Properties 4.010000 1.000000 0.388000 0.517000 0.419000
Metal-Gold Properties 75.07500 1.000000 0.990000 0.650000 0.150000
Metal-Steel-Mild Properties 5.030000 1.000000 0.700000 0.650000 0.620000
Metal-Steel-Rusty Properties 1.005000 1.000000 0.400000 0.290000 0.270000
Metal-Steel-Stainless Properties 5.045000 1.000000 0.830000 0.850000 0.860000
If you have any questions about the use of these materials defintions, please don't hesitate to contact Artifice Support. We're here to help you be successful with DesignWorkshop.